Profoto A2 (901250) Specification
Overview | |
Product | Profoto A2 |
Product number | 901250 |
Regulatory model | PCA1564 |
Flash | |
Max energy | 100 Ws |
Energy range | 10 f-stops (0.1-100 Ws) |
Energy control increments | 0.1 f-stops |
Recycling time | 0.1-1.6 s |
Energy stability | <0.2 f-stop @ 1.9-0.1 |
<0.1 f-stop @10-2.0 | |
Flash duration t0.1 | 1/350 s (100 Ws) - 1/26,000 s (0.1 Ws) |
Flash duration t0.5 | 1/1200 s (100 Ws) - 1/ 56,000 s (0.1 Ws) |
Color temperature | 5800 K +-100 K |
Max f-stop @ 2m / 100 ISO | 8.0 5/10 without reflector |
Beam angle | 62° |
Field angle | 105° |
Continuous light | |
Lamp type | LED |
Max power | 2.1 W |
Dimming range | 100-10% |
Color temperature | 3500 K |
Color rendering Index (CRI) | >80 |
Max luminous flux (lumen) | 200 lm |
Max illuminance @ 1m (lux) | 180 lx |
Beam angle | 43° |
Field angle | 74° |
Wireless connectivity | |
Built-in connectivity | Profoto AirX |
Frequency band | 2.4 GHz |
Supported Profoto Air functions | Sync, TTL, HSS, Remote control (Air 1 and Air 2) |
No of Air channels | 100 (1-100) |
No of groups per Air channel | 6, (TTL operation: 3 (A-C), manual operation: 3 (D-F)) |
Supported apps for Bluetooth devices | Profoto Camera and Profoto Control apps |
Wireless operating range | With Profoto remotes: 0.5 - 100 m (1.5- 330 ft)* |
With Bluetooth devices: 0.1- 30 m (0.3-90 ft) | |
* in optimal conditions up to 300 m (1000 ft) | |
Connectors | |
Sync | No |
Other | USB-C |
Powering | |
Power supply | Profoto A-series battery |
Battery capacity | Up to 400 full power flashes |
Battery charger | A-series battery charger |
Battery charging time | <2 hours |
Other | |
Firmware update | Via Bluetooth |
Photocell/IR-slave | No |
Stand adapter | Yes (detachable) |
Umbrella mount | Yes (in stand adapter) |
Operating temperature | 0 °C to +35 °C / +32 °F to +95 °F |
Storage temperature | Store in normal indoor conditions |
Measurements | |
Width | 7.9 cm / 3.11 in |
Length | 12.6 cm / 4.96 in |
Height | 7.9 cm / 3.11 in |
Weight | 773 g / 1.70 lb with battery and stand adapter |
495 g / 1.09 lb without battery and stand adapter |